Home Up Practice Know Your Position Search & Research

1999 Cardinals Stats

These links are all great baseball sites.

WebBall.com
Baseball-Links.com
Baseball.com
Major League
Little League
Offical MLB Rules

But remember your way back to learningbaseball.com

PopUp Quiz with Quips 'n' Quotes from this site.

Below is a link for my convenience, but you're welcome to visit, of course:

_______________

 

HITTING

Player PA AB R H 2B 3B HR TB RBI SO BB HBP BA SLG OBA
Belschner 30 24 2 2 0 0 0 2 1 21 6 0 .083 .083 .267
Fuhr 73 54 23 20 2 1 0 24 6 18 19 0 .370 .444 .534
Gelso 47 40 4 5 1 0 0 6 0 18 7 0 .125 .150 .255
Georgetti 26 22 3 3 0 0 0 3 1 10 3 1 .136 .136 .269
Hazleton 18 13 0 0 0 0 0 0 1 11 4 1 .000 .000 .278
Leary 63 56 26 28 10 2 2 48 28 7 7 0 .500 .857 .556
McMahon 72 65 11 14 2 0 0 16 10 31 4 2 .215 .246 .278
Pall 32 27 4 5 0 0 0 5 4 16 4 0 .185 .185 .281
Seeley 70 51 10 21 7 2 0 32 27 8 16 3 .412 .627 .571
Stolarick 79 60 25 21 3 0 0 24 7 17 18 1 .350 .400 .506
Straub 74 57 35 38 10 6 5 73 31 13 15 2 .667 1.281 .743
Yankowski 52 46 6 10 1 1 0 13 2 27 6 0 .217 .283 .308
TOTALS 636 515 149 167 36 12 7 246 118 197 109 10 .324 .478 .450

 

PITCHING

Player G IP H R SO BB HBP SO/BB BR/IP R/6 IP
Leary 15 41.1 45 52 63 47 6 1.34 2.37 7.55
McMahon 2 2.1 3 5 4 3 0 1.33 2.58 12.88
Seeley 9 17 16 17 22 18 0 1.22 2.00 6.00
Straub 15 56.2 41 45 111 40 8 2.78 1.64 4.76
Yankowski 2 1.1 7 7 2 0 0   5.26 31.58
TOTALS 21 118.2 112 126 202 108 14 1.87 1.97 6.37

 

See photo of the 1999 Bmt. Cardinals

 

 Baseball builds character; be part of the construction crew.

If you'd like to use a banner for linking to Learning Baseball, how 'bout this:

If anyone notices a flaw in the strategies put forth on these pages, or if you just want to share a constructive opinion for their development, please email the martyATlearningbaseball.com 
You'll have to change the AT to @ to prove you're human.

Up ] 1999 Cardinals ] [ 1999 Cardinals Stats ]

Send mail to martyATlearningbaseball.com with questions or comments about this web site.
Copyright © 1999-2005 LearningBaseball.com
Last modified: December 05, 2002